Let F3 find the right workout location for you! Head to f3near.me and we'll let you know which upcoming workouts are closest to you.
You a map person? Check out our workout locations on a map.
Still not sure? Send us an email and we'll help get you plugged in.
5:30 - 6:15 am: "Mall Rats" | Weightlifting at Ting Pavilion (see map)
5:30 - 6:15 am: "Code Red" | Murph at Darden Towe (see map)
Note: This is a monthly "Murph" workout that occurs on the last Friday of the month
5:45 - 6:30 am: "Northside Smurph" | Bootcamp at Hollymeade (see map)
6:00 - 6:45 am: "Gotham" | Bootcamp at CHS track (see map)
Monday | 5:30 am – 6:15 am | “Devil's Dice” | Charlottesville Skate Park
Monday | 5:30 am – 6:15 am | “Northside” | Hollymeade Elementary School
Tuesday | 5:30 am – 6:15 am | “Westside” | Murray Elementary School
Wednesday | 5:30 am – 6:15 am | “Blackout” | Booker T. Washington Park
Wednesday | 5:30 am – 6:15 am | “Brozet” | Henley Middle School
Wednesday | 5:30 am - 6:15 am | "Northside" | Hollymeade Elementary School
Thursday | 5:30 am – 6:15 am | “Northside” | Hollymeade Elementary School
Thursday | 5:30 am – 6:15 am | “Westside” | Ivy Elementary School
Friday | 6:00 am – 6:45 am | “Gotham” | Charlottesville High School Track
Saturday | 6:30 am – 7:30am | “Blackout” | Booker T. Washington Park
Saturday | 6:00 am – 7:00 am | “Brozet” | Henley Middle School
Saturday | 6:30 am – 7:30 am | “Westside” | Ivy Elementary School
Saturday | 7:30 am – 8:15 am | “The Bridge” | Bridge Ministry
Check out some of our neighboring F3 regions if you find yourself traveling within Virginia
Richmond, VA: f3rva.org
Roanoke, VA: f3roanoke.com
Norfolk, VA: f3hamptonroads.com
Lynchburg, VA: meetup.com